<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Debt Management</title>
	<atom:link href="http://easydebtmanagement.net/feed" rel="self" type="application/rss+xml" />
	<link>http://easydebtmanagement.net</link>
	<description>Debt Free In 12 - 36 Months! See How Much Money You Can Save.</description>
	<lastBuildDate>Tue, 15 May 2012 00:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Not Ruin Your Credit This Holiday</title>
		<link>http://easydebtmanagement.net/financial-analyst/how-to-not-ruin-your-credit-this-holiday</link>
		<comments>http://easydebtmanagement.net/financial-analyst/how-to-not-ruin-your-credit-this-holiday#comments</comments>
		<pubDate>Tue, 15 May 2012 00:50:50 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/how-to-not-ruin-your-credit-this-holiday</guid>
		<description><![CDATA[Analysts believe that consumers will spend more this holiday season than last year, up 2.8 percent to $465.6 billion nationally. The good news is that, according to the latest Credit Karma data, consumer credit card debt is down 11 percent to $6,600 nationally from October 2010. But even consumers with a good grasp on their [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/how-to-not-ruin-your-credit-this-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Trans Union to Stop Selling Employment Credit Reports</title>
		<link>http://easydebtmanagement.net/financial-analyst/call-for-trans-union-to-stop-selling-employment-credit-reports</link>
		<comments>http://easydebtmanagement.net/financial-analyst/call-for-trans-union-to-stop-selling-employment-credit-reports#comments</comments>
		<pubDate>Tue, 08 May 2012 11:27:43 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stop Selling]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/call-for-trans-union-to-stop-selling-employment-credit-reports</guid>
		<description><![CDATA[Recently a woman was fired by her employer (Bain &#038; Co no less) for having excessive student debt. She started a petition to Trans Union asking them to stop selling credit reports to employers. The petition states that TransUnion, the world’s largest privately held credit reporting company, promotes credit history as a measure of character [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/call-for-trans-union-to-stop-selling-employment-credit-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled people and debt</title>
		<link>http://easydebtmanagement.net/debt-manager/disabled-people-and-debt</link>
		<comments>http://easydebtmanagement.net/debt-manager/disabled-people-and-debt#comments</comments>
		<pubDate>Sat, 05 May 2012 14:46:10 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/disabled-people-and-debt</guid>
		<description><![CDATA[Todays blog has been written by Eugene Grant who works for disability charity Scope. We are struggling financially and finding it very hard to cope. I am at my wits end [trying] to find a way out of the debts. This quote from a disabled mother of a disabled child will resonate with many people [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/disabled-people-and-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It can get expensive…</title>
		<link>http://easydebtmanagement.net/debt-consolidation/it-can-get-expensive</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/it-can-get-expensive#comments</comments>
		<pubDate>Thu, 03 May 2012 02:17:40 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/it-can-get-expensive</guid>
		<description><![CDATA[Im an outdoor enthusiast. Once Spring kicks into gear Im rarely home on the weekends. Instead I opt for spending some time with the family riding ATVs, fishing a river or hiking a trail into some scenic and remote place. All of this outdoor fun is nice and all but A fishing pole and the [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/it-can-get-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make the currency exchange rates more cheap</title>
		<link>http://easydebtmanagement.net/debt-consolidation/how-to-make-the-currency-exchange-rates-more-cheape</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/how-to-make-the-currency-exchange-rates-more-cheape#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:55:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Currency Exchange]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/?p=609</guid>
		<description><![CDATA[There are many people and companies that have to use foreign currency to buy goods and services produced overseas. Actually the international currency market is probably the biggest financial company in the world as billions of dollars change hands every minute. Considering the huge potentiality of currency exchange, banks and other companies began offering this [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/how-to-make-the-currency-exchange-rates-more-cheape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ruin Your Economy and Influence People</title>
		<link>http://easydebtmanagement.net/debt-manager/how-to-ruin-your-economy-and-influence-people</link>
		<comments>http://easydebtmanagement.net/debt-manager/how-to-ruin-your-economy-and-influence-people#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:52:31 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Influence]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/how-to-ruin-your-economy-and-influence-people</guid>
		<description><![CDATA[We can learn a lot from the Argentines. When it comes to messing up an economy, they’re Numero Uno. They’re Olympians of financial legerdemain and masters of the old false shuffle. In 2001, the country was deeply in debt. The government was out of money. And the currency was losing value fast. What did the [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/how-to-ruin-your-economy-and-influence-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards That Target College Co-Eds</title>
		<link>http://easydebtmanagement.net/debt-consolidation/credit-cards-that-target-college-co-eds</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/credit-cards-that-target-college-co-eds#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:02:00 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/credit-cards-that-target-college-co-eds</guid>
		<description><![CDATA[When the Credit Card Accountability, Responsibility and Disclosure Act passed in 2009, it should have basically done away with credit card solicitation on campus. However, that is not the case. While yes, some things have changed, students are just as likely to get marketed for a credit card in between classes as they were four [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/credit-cards-that-target-college-co-eds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Cell Phone Service Providers and Plans</title>
		<link>http://easydebtmanagement.net/financial-analyst/cheapest-cell-phone-service-providers-and-plans</link>
		<comments>http://easydebtmanagement.net/financial-analyst/cheapest-cell-phone-service-providers-and-plans#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:08:28 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phone Service]]></category>
		<category><![CDATA[Phone Service]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/cheapest-cell-phone-service-providers-and-plans</guid>
		<description><![CDATA[Looking for a dollar amount? Shopping for a low price in cell phone service, or any service for that matter is human nature. The problem with this ideology is dismissing the dynamics of what’s included in a cellular plan. Stop thinking about price alone for a minute, and consider your habits instead. Before you take [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/cheapest-cell-phone-service-providers-and-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATMs Now Dispensing Gold In China</title>
		<link>http://easydebtmanagement.net/debt-manager/atms-now-dispensing-gold-in-china</link>
		<comments>http://easydebtmanagement.net/debt-manager/atms-now-dispensing-gold-in-china#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:28:09 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/atms-now-dispensing-gold-in-china</guid>
		<description><![CDATA[You can get cash at an ATM and even deposit your paycheck, but now in China you can buy gold. While here in the US it seems you can sell gold on every street corner, in China you can now buy it at some ATMs. According to WallStreetdaily.com the gold vending machine is imported from [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/atms-now-dispensing-gold-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up on Your Retirement Savings Account</title>
		<link>http://easydebtmanagement.net/financial-analyst/catching-up-on-your-retirement-savings-account</link>
		<comments>http://easydebtmanagement.net/financial-analyst/catching-up-on-your-retirement-savings-account#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:14:08 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Retirement Savings Account]]></category>
		<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/catching-up-on-your-retirement-savings-account</guid>
		<description><![CDATA[If you are nearing retirement age and haven’t been contributing to your retirement savings account like you should, then you may be in a position where you now have some catching up to do. Luckily, there may be some ways to do this, and there may even be some ways that the IRS and federal [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/catching-up-on-your-retirement-savings-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Painless Ways to Save Money</title>
		<link>http://easydebtmanagement.net/debt-consolidation/5-painless-ways-to-save-money</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/5-painless-ways-to-save-money#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:05:21 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/5-painless-ways-to-save-money</guid>
		<description><![CDATA[Guilt makes you want to slow your spending. Anxiety makes you want to save towards a nest egg. But the process of alleviating these feelings takes so long to show progress, we often feel used and abused before we ever experience relief from our guilt and anxiety. In the beginning of any savings plan, you [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/5-painless-ways-to-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Debt Settlement Firm JK Harris In Liquidation</title>
		<link>http://easydebtmanagement.net/debt-consolidation/tax-debt-settlement-firm-jk-harris-in-liquidation</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/tax-debt-settlement-firm-jk-harris-in-liquidation#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:14:01 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Jk Harris]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/tax-debt-settlement-firm-jk-harris-in-liquidation</guid>
		<description><![CDATA[January 11, 2012 saw the end of the nationwide debt resolution and tax help service, J.K. Harris and Company. J.K. Harris has been operating for many years throughout the country as a tax relief service for individuals who owe back taxes. The company has been the defendant in several lawsuits with pending payments, high customer [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/tax-debt-settlement-firm-jk-harris-in-liquidation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was your tipping point?</title>
		<link>http://easydebtmanagement.net/debt-manager/what-was-your-tipping-point</link>
		<comments>http://easydebtmanagement.net/debt-manager/what-was-your-tipping-point#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:32:45 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Tipping Point]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/what-was-your-tipping-point</guid>
		<description><![CDATA[A tipping point is the moment you realised you can no longer continue to cope and that you need some assistance. In terms of financial tipping points each of our clients are different, but many of the reasons are the same. I therefore decided to look at some of the most popular ones we deal [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/what-was-your-tipping-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to the National Economists Club</title>
		<link>http://easydebtmanagement.net/financial-analyst/presentation-to-the-national-economists-club</link>
		<comments>http://easydebtmanagement.net/financial-analyst/presentation-to-the-national-economists-club#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:23:32 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Economists Club]]></category>
		<category><![CDATA[National Economists]]></category>
		<category><![CDATA[National Economists Club]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/presentation-to-the-national-economists-club</guid>
		<description><![CDATA[Yesterday I spoke to the National Economists Club on our recently released Budget and Economic Outlook. My remarks reiterated much of what I said in several of last week’s blog posts: CBO Releases the Budget and Economic Outlook: Fiscal Years 2012 to 2022 Fundamental Fiscal Challenge How Would Some Changes to Current Law Affect the [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/presentation-to-the-national-economists-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons ’stuck in mortgage trap’</title>
		<link>http://easydebtmanagement.net/debt-manager/britons-stuck-in-mortgage-trap</link>
		<comments>http://easydebtmanagement.net/debt-manager/britons-stuck-in-mortgage-trap#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:11:23 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Trap’]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/britons-stuck-in-mortgage-trap</guid>
		<description><![CDATA[Nearly one in seven British households are paying their mortgages on an interest-only basis with no plan in place to pay off the debt in future. This problem is significant because the majority of people on such arrangements at present are either over 55 (32 per cent) and therefore approaching retirement, or between 35 and [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/britons-stuck-in-mortgage-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Credit After Bankruptcy</title>
		<link>http://easydebtmanagement.net/debt-consolidation/rebuilding-credit-after-bankruptcy</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/rebuilding-credit-after-bankruptcy#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:29:15 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/rebuilding-credit-after-bankruptcy</guid>
		<description><![CDATA[Time is Your Credits Best Friend Time is the biggest player in rebuilding your credit after filing for bankruptcy. The further in the past the bankruptcy filing is, the less damage it will cause to your credit score. To “speed up” the rebuilding process, you will need to have a plan, work hard, and probably [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/rebuilding-credit-after-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two New Credit Scores You Must Check</title>
		<link>http://easydebtmanagement.net/financial-analyst/the-two-new-credit-scores-you-must-check</link>
		<comments>http://easydebtmanagement.net/financial-analyst/the-two-new-credit-scores-you-must-check#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:17:15 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/the-two-new-credit-scores-you-must-check</guid>
		<description><![CDATA[Pre-recession 2007, credit was far less controversial and headline-grabbing as it is today. Credit standards were lax and there was a lot to go around, and people were more unconcerned of their credit score. Since then, the standards for credit scores have toughened and consumers are much more aware of the significance of that three [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/the-two-new-credit-scores-you-must-check/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Debt Questions, Answered!</title>
		<link>http://easydebtmanagement.net/debt-consolidation/your-debt-questions-answered</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/your-debt-questions-answered#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:55:52 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Questions]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/your-debt-questions-answered</guid>
		<description><![CDATA[Debt Repayment Strategies Q: What is the best way to analyze your full indebtedness? Basically, what do I need to do as far as homework to prepare myself for making the payments I need to, to get out of debt? A: A great place to start is to get a copy of your consolidated credit [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/your-debt-questions-answered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

