<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Debt Management</title>
	<atom:link href="http://easydebtmanagement.net/feed" rel="self" type="application/rss+xml" />
	<link>http://easydebtmanagement.net</link>
	<description>Debt Free In 12 - 36 Months! See How Much Money You Can Save.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage holders ’saving rather than paying off debts’</title>
		<link>http://easydebtmanagement.net/debt-manager/mortgage-holders-saving-rather-than-paying-off-debts</link>
		<comments>http://easydebtmanagement.net/debt-manager/mortgage-holders-saving-rather-than-paying-off-debts#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:11:03 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Mortgage Holders]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/mortgage-holders-saving-rather-than-paying-off-debts</guid>
		<description><![CDATA[Millions of mortgage holders are saving up any spare cash they have, instead of using it to pay off their mortgages early. This was the finding of a survey by First Direct, which revealed 42 per cent of mortgage holders are saving regularly, while just 21 per cent are paying extra off their home loans. [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/mortgage-holders-saving-rather-than-paying-off-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Interest-Only Mortgages</title>
		<link>http://easydebtmanagement.net/debt-manager/update-on-interest-only-mortgages</link>
		<comments>http://easydebtmanagement.net/debt-manager/update-on-interest-only-mortgages#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:44:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Interestonly Mortgages]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/?p=542</guid>
		<description><![CDATA[In the recent economic boom, more and more home owners were turning to the idea of interest-only mortgages in the hope of saving money. With an interest-only mortgage, borrowers pay off the interest on their mortgage directly to their providers whilst saving for the amount of the capital in a separate manner, usually with a [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/update-on-interest-only-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demography and Deflation</title>
		<link>http://easydebtmanagement.net/financial-analyst/demography-and-deflation</link>
		<comments>http://easydebtmanagement.net/financial-analyst/demography-and-deflation#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:32:13 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Deflation]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/demography-and-deflation</guid>
		<description><![CDATA[Japan’s experience over the past 20 years provides solid support for those who believe that there is a causal link between demographics and]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/demography-and-deflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Good Reasons to Dip Into Your Emergency Fund</title>
		<link>http://easydebtmanagement.net/debt-consolidation/five-good-reasons-to-dip-into-your-emergency-fund</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/five-good-reasons-to-dip-into-your-emergency-fund#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:11:32 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Fund]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/five-good-reasons-to-dip-into-your-emergency-fund</guid>
		<description><![CDATA[ Hopefully you have a fund containing enough to cover your regular living expenses for at least three months. Such emergency funds have never been more important than now. If you haven’t yet been forced to dip into that account, you’re probably one of those contemplating it after a layoff or as the bills get harder [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/five-good-reasons-to-dip-into-your-emergency-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet: US Billionaire Sings A Happy Chinese New Year</title>
		<link>http://easydebtmanagement.net/debt-manager/warren-buffet-us-billionaire-sings-a-happy-chinese-new-year</link>
		<comments>http://easydebtmanagement.net/debt-manager/warren-buffet-us-billionaire-sings-a-happy-chinese-new-year#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:51:35 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/warren-buffet-us-billionaire-sings-a-happy-chinese-new-year</guid>
		<description><![CDATA[U.S. billionaire and philanthropist Warren Buffett sang and played the ukulele as he appeared in a video broadcast on Chinas state-run television Sunday to mark the Chinese Lunar New Year. He showed on Chinese television, CCTV, and wished the people of China a happy new year. The Lunar New Year of the Dragon begins at [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/warren-buffet-us-billionaire-sings-a-happy-chinese-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Credit Card Spending 2011</title>
		<link>http://easydebtmanagement.net/debt-consolidation/holiday-credit-card-spending-2011</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/holiday-credit-card-spending-2011#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:08:26 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Card Spending]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Spending]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/holiday-credit-card-spending-2011</guid>
		<description><![CDATA[The final numbers and statistics for holiday credit card spending in 2011 aren’t in yet but retailers tracking purchases claim it was a stronger showing than last year and online spending fueled the numbers favorably. Many consumers waited until as close to Christmas as possible, intending to cash in on the lowered pricing by retailers [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/holiday-credit-card-spending-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Hardship Letter – Sample For Bank Loss Mitigation Department</title>
		<link>http://easydebtmanagement.net/financial-analyst/foreclosure-hardship-letter-%e2%80%93-sample-for-bank-loss-mitigation-department</link>
		<comments>http://easydebtmanagement.net/financial-analyst/foreclosure-hardship-letter-%e2%80%93-sample-for-bank-loss-mitigation-department#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:38:41 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Loss Mitigation]]></category>
		<category><![CDATA[Loss Mitigation Department]]></category>
		<category><![CDATA[Mitigation Department]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/foreclosure-hardship-letter-%e2%80%93-sample-for-bank-loss-mitigation-department</guid>
		<description><![CDATA[A foreclosure hardship letter is an integral part of Loan Modification or Short Sale package. When homeowners are facing foreclosure, these documents are submitted to the Loss Mitigation Department of the mortgage lender. Loan modifications are offered to homeowners who have the financial ability to become current on delinquent payments. Short sales are offered to [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/foreclosure-hardship-letter-%e2%80%93-sample-for-bank-loss-mitigation-department/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Consider Buying A Used Car Now</title>
		<link>http://easydebtmanagement.net/debt-manager/why-you-should-consider-buying-a-used-car-now</link>
		<comments>http://easydebtmanagement.net/debt-manager/why-you-should-consider-buying-a-used-car-now#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:37:12 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Used Car]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/why-you-should-consider-buying-a-used-car-now</guid>
		<description><![CDATA[Planning to buy a used car? Kelley Blue Book says you may want to do it before the end of the year. Used car prices are expected to increase by four to six percent in early 2012 which means you’ll get more bang for your buck if you shop for a car while you shop [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/why-you-should-consider-buying-a-used-car-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for your credit card statement.</title>
		<link>http://easydebtmanagement.net/debt-manager/preparing-for-your-credit-card-statement</link>
		<comments>http://easydebtmanagement.net/debt-manager/preparing-for-your-credit-card-statement#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:58:21 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/preparing-for-your-credit-card-statement</guid>
		<description><![CDATA[A recent study by Visa found that one in five of us plan to fund this Christmas on credit cards, meaning many will be expecting the bill to drop of their door step any day now. If you are one of those people, then we are urging you not to panic and follow these simples [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/preparing-for-your-credit-card-statement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Busy are Americans?</title>
		<link>http://easydebtmanagement.net/financial-analyst/how-busy-are-americans</link>
		<comments>http://easydebtmanagement.net/financial-analyst/how-busy-are-americans#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:32:58 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/how-busy-are-americans</guid>
		<description><![CDATA[Share this infographic on your website , simply copy and paste the source code in the box below to your website. Adults are no strangers to feeling like life has them burning the candles at both ends.  This seems to be especially true as the demands of a serious career and family begin to pull [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/how-busy-are-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Your Home Heating Expenses</title>
		<link>http://easydebtmanagement.net/debt-consolidation/lowering-your-home-heating-expenses</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/lowering-your-home-heating-expenses#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:58:11 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home Heating]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/lowering-your-home-heating-expenses</guid>
		<description><![CDATA[Reduce Your Home Heating Bill For those of us that live in cooler climates here are a few ideas that might help you save on your monthly heating bill. You can shave quite a bit off of money off of your bill by doing a few or even all of these relatively easy to implement [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/lowering-your-home-heating-expenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO’s Estimate of the Cost of the TARP: $34 Billion</title>
		<link>http://easydebtmanagement.net/financial-analyst/cbo%e2%80%99s-estimate-of-the-cost-of-the-tarp-34-billion</link>
		<comments>http://easydebtmanagement.net/financial-analyst/cbo%e2%80%99s-estimate-of-the-cost-of-the-tarp-34-billion#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:29:21 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Tarp]]></category>
		<category><![CDATA[Tarp 34]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/cbo%e2%80%99s-estimate-of-the-cost-of-the-tarp-34-billion</guid>
		<description><![CDATA[Today CBO released the latest in a series of statutory reports on transactions undertaken as part of the Troubled Asset Relief Program (TARP)—the program established in October 2008, during the financial crisis, to enable the Department of the Treasury to promote stability in financial markets through the purchase and guarantee of “troubled assets.” To further [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/cbo%e2%80%99s-estimate-of-the-cost-of-the-tarp-34-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze on incomes ‘making some chase more money’</title>
		<link>http://easydebtmanagement.net/debt-manager/squeeze-on-incomes-%e2%80%98making-some-chase-more-money%e2%80%99</link>
		<comments>http://easydebtmanagement.net/debt-manager/squeeze-on-incomes-%e2%80%98making-some-chase-more-money%e2%80%99#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:31:50 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/squeeze-on-incomes-%e2%80%98making-some-chase-more-money%e2%80%99</guid>
		<description><![CDATA[People who are struggling with financial constraints such as credit card debt could ease the pressure by seeking to supplement their income. According to research commissioned by the Bank of England (BoE), many of those who are suffering from an &#8220;income squeeze&#8221; at the moment are looking to boost their financial position by getting a [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/squeeze-on-incomes-%e2%80%98making-some-chase-more-money%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Tips for Frugal Online Shopping</title>
		<link>http://easydebtmanagement.net/financial-analyst/top-3-tips-for-frugal-online-shopping</link>
		<comments>http://easydebtmanagement.net/financial-analyst/top-3-tips-for-frugal-online-shopping#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:53:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/?p=518</guid>
		<description><![CDATA[Online shopping allows consumers a lot more flexibility and is often a cheaper alternative to shopping in retail stores. Not all online stores are created equal, however,  and it is important for frugal shoppers to do some research before pressing the buy button on an online shopping cart. There are many different methods available to [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/top-3-tips-for-frugal-online-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This How Bad Student Loan Debt Is?</title>
		<link>http://easydebtmanagement.net/debt-consolidation/is-this-how-bad-student-loan-debt-is</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/is-this-how-bad-student-loan-debt-is#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:06:01 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/is-this-how-bad-student-loan-debt-is</guid>
		<description><![CDATA[That’s what entrepreneur Noel Biderman told The Huffington Post to justify his websites EstablishedMen.com and ArrangementSeekers.com, part of the growing number of “arrangement-seeking” websites that sky-rocketed in membership during the recession. The Post’s expose reveals a shocking trend: Arrangement-seeking sites, online dating sites that pair up rich older men and younger women, are an increasingly [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/is-this-how-bad-student-loan-debt-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente About Losing His Life-Savings Because of Jon Corzine</title>
		<link>http://easydebtmanagement.net/debt-manager/gerald-celente-about-losing-his-life-savings-because-of-jon-corzine</link>
		<comments>http://easydebtmanagement.net/debt-manager/gerald-celente-about-losing-his-life-savings-because-of-jon-corzine#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:23:24 +0000</pubDate>
		<dc:creator>Erin Donnithorne</dc:creator>
				<category><![CDATA[Debt Manager]]></category>
		<category><![CDATA[Corzine]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Jon Corzine]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-manager/gerald-celente-about-losing-his-life-savings-because-of-jon-corzine</guid>
		<description><![CDATA[Gerald Celente was interviewed by the Mike Broomhead show regarding the latest case of Jon Corzine and the bankruptcy of MF Global. Celente is one of the many investors whose life-savings were recently wiped out. I knew what to expect before the show began. And that is all it was: it was a show, says [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-manager/gerald-celente-about-losing-his-life-savings-because-of-jon-corzine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks vs. Credit Unions: Which is Better For You?</title>
		<link>http://easydebtmanagement.net/financial-analyst/banks-vs-credit-unions-which-is-better-for-you</link>
		<comments>http://easydebtmanagement.net/financial-analyst/banks-vs-credit-unions-which-is-better-for-you#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:10:00 +0000</pubDate>
		<dc:creator>Jamie Zeal</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/financial-analyst/banks-vs-credit-unions-which-is-better-for-you</guid>
		<description><![CDATA[Many consumers are looking at their financial institutions with a more critical eye these days. In the wake of taxpayer bank bailouts, decreased rates on savings accounts, and impending disappearance of free checking, its not surprising that bank customers are questioning whether they should keep their money at a bank. Last year, Bank of America [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/financial-analyst/banks-vs-credit-unions-which-is-better-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Out of Debt</title>
		<link>http://easydebtmanagement.net/debt-consolidation/getting-out-of-debt</link>
		<comments>http://easydebtmanagement.net/debt-consolidation/getting-out-of-debt#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:31:05 +0000</pubDate>
		<dc:creator>Alice Galvin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://easydebtmanagement.net/debt-consolidation/getting-out-of-debt</guid>
		<description><![CDATA[There are many methods by which Americans attempt to get out of debt each year. Debt is an overwhelming epidemicin fact, the average American has more than 5 credit cards with balances of $100+. Add in mortgages, car loans, and other expenses, and its easy to see how someone could slip into debt. When it [...]]]></description>
		<wfw:commentRss>http://easydebtmanagement.net/debt-consolidation/getting-out-of-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

